SWP (Pension) Performance
| Scheme Name | Invested Amount | SWP Amount | From | To | No of SWP | Total SWP Withdrawal |
Current Value | CAGR % | Cash Flow |
|---|---|---|---|---|---|---|---|---|---|
| ICICI Prudential Equity & Debt Fund - Growth | 1,00,00,000 | 60,000 | 01-01-2016 | 05-12-2025 | 120 | 7200000.0 | 2.7035387831593562E7 | 15.79 % | |
| quant Aggressive Hybrid Fund - Growth Option - Regular Plan | 1,00,00,000 | 60,000 | 01-01-2016 | 05-12-2025 | 120 | 7200000.0 | 2.5430985658369105E7 | 15.22 % | |
| Kotak Aggressive Hybrid Fund - Regular Plan -Growth | 1,00,00,000 | 60,000 | 01-01-2016 | 05-12-2025 | 120 | 7200000.0 | 2.014886175232203E7 | 13.11 % | |
| Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth | 1,00,00,000 | 60,000 | 01-01-2016 | 05-12-2025 | 120 | 7200000.0 | 1.9991354715895373E7 | 13.04 % | |
| DSP Aggressive Hybrid Fund- Regular Plan - Growth | 1,00,00,000 | 60,000 | 01-01-2016 | 05-12-2025 | 120 | 7200000.0 | 1.9250333758125573E7 | 12.71 % | |
| Edelweiss Aggressive Hybrid Fund- Plan B-Growth Option | 1,00,00,000 | 60,000 | 01-01-2016 | 05-12-2025 | 120 | 7200000.0 | 1.876901499323793E7 | 12.49 % | |
| Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option | 1,00,00,000 | 60,000 | 01-01-2016 | 05-12-2025 | 120 | 7200000.0 | 1.8713323709390808E7 | 12.46 % | |
| UTI Aggressive Hybrid Fund - Regular Plan - Growth | 1,00,00,000 | 60,000 | 01-01-2016 | 05-12-2025 | 120 | 7200000.0 | 1.8493260577442523E7 | 12.36 % | |
| HDFC Hybrid Equity Fund - Growth Plan | 1,00,00,000 | 60,000 | 01-01-2016 | 05-12-2025 | 120 | 7200000.0 | 1.8428130426482167E7 | 12.32 % | |
| SBI Equity Hybrid Fund - Regular Plan -Growth | 1,00,00,000 | 60,000 | 01-01-2016 | 05-12-2025 | 120 | 7200000.0 | 1.835736845729596E7 | 12.3 % | |
| Canara Robeco Equity Hybrid Fund - Regular Plan - Growth Option | 1,00,00,000 | 60,000 | 01-01-2016 | 05-12-2025 | 120 | 7200000.0 | 1.8300703412611626E7 | 12.27 % | |
| Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth | 1,00,00,000 | 60,000 | 01-01-2016 | 05-12-2025 | 120 | 7200000.0 | 1.8063633736001275E7 | 12.15 % | |
| JM Aggressive Hybrid Fund (Regular) -Growth Option | 1,00,00,000 | 60,000 | 01-01-2016 | 05-12-2025 | 120 | 7200000.0 | 1.759891811411694E7 | 11.94 % | |
| Franklin India Aggressive Hybrid Fund - Growth Plan | 1,00,00,000 | 60,000 | 01-01-2016 | 05-12-2025 | 120 | 7200000.0 | 1.6770464134733375E7 | 11.53 % | |
| HSBC Aggressive Hybrid Fund - Regular Growth | 1,00,00,000 | 60,000 | 01-01-2016 | 05-12-2025 | 120 | 7200000.0 | 1.5515517299279958E7 | 10.88 % | |
| Aditya Birla Sun Life Equity Hybrid95 Fund - Regular Plan-Growth | 1,00,00,000 | 60,000 | 01-01-2016 | 05-12-2025 | 120 | 7200000.0 | 1.5343792865176786E7 | 10.78 % | |
| Tata Aggressive Hybrid Fund- Regular Plan - Growth Option | 1,00,00,000 | 60,000 | 01-01-2016 | 05-12-2025 | 120 | 7200000.0 | 1.3993025298989128E7 | 10.03 % | |
| Nippon India Aggressive Hybrid Fund - Growth Plan | 1,00,00,000 | 60,000 | 01-01-2016 | 05-12-2025 | 120 | 7200000.0 | 1.362272792404639E7 | 9.82 % | |
| Shriram Aggressive Hybrid Fund- Regular Growth | 1,00,00,000 | 60,000 | 01-01-2016 | 05-12-2025 | 120 | 7200000.0 | 1.3453523136112748E7 | 9.72 % | |
| LIC MF Aggressive Hybrid Fund-Regular Plan-Growth | 1,00,00,000 | 60,000 | 01-01-2016 | 05-12-2025 | 120 | 7200000.0 | 1.3096908602850802E7 | 9.5 % | |
| PGIM India Aggressive Hybrid Equity Fund - Growth Option | 1,00,00,000 | 60,000 | 01-01-2016 | 04-12-2025 | 120 | 7200000.0 | 1.217891687959749E7 | 8.94 % |

