SWP (Pension) Performance
| Scheme Name | Invested Amount | SWP Amount | From | To | No of SWP | Total SWP Withdrawal |
Current Value | CAGR % | Cash Flow |
|---|---|---|---|---|---|---|---|---|---|
| ICICI Prudential Equity & Debt Fund - Growth | 1,00,00,000 | 60,000 | 01-02-2016 | 23-01-2026 | 120 | 7200000.0 | 2.8417892444673464E7 | 16.3 % | |
| quant Aggressive Hybrid Fund - Growth Option - Regular Plan | 1,00,00,000 | 60,000 | 01-02-2016 | 23-01-2026 | 120 | 7200000.0 | 2.4823432593325663E7 | 15.03 % | |
| Kotak Aggressive Hybrid Fund - Regular Plan -Growth | 1,00,00,000 | 60,000 | 01-02-2016 | 23-01-2026 | 120 | 7200000.0 | 2.087831809699573E7 | 13.46 % | |
| Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth | 1,00,00,000 | 60,000 | 01-02-2016 | 23-01-2026 | 120 | 7200000.0 | 2.052946102987466E7 | 13.31 % | |
| DSP Aggressive Hybrid Fund- Regular Plan - Growth | 1,00,00,000 | 60,000 | 01-02-2016 | 23-01-2026 | 120 | 7200000.0 | 2.0166671708245598E7 | 13.16 % | |
| Canara Robeco Equity Hybrid Fund - Regular Plan - Growth Option | 1,00,00,000 | 60,000 | 01-02-2016 | 23-01-2026 | 120 | 7200000.0 | 1.9675332190025695E7 | 12.94 % | |
| UTI Aggressive Hybrid Fund - Regular Plan - Growth | 1,00,00,000 | 60,000 | 01-02-2016 | 23-01-2026 | 120 | 7200000.0 | 1.955854753355372E7 | 12.89 % | |
| Edelweiss Aggressive Hybrid Fund- Plan B-Growth Option | 1,00,00,000 | 60,000 | 01-02-2016 | 23-01-2026 | 120 | 7200000.0 | 1.938798518351651E7 | 12.81 % | |
| HDFC Hybrid Equity Fund - Growth Plan | 1,00,00,000 | 60,000 | 01-02-2016 | 23-01-2026 | 120 | 7200000.0 | 1.9312297713295545E7 | 12.78 % | |
| Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option | 1,00,00,000 | 60,000 | 01-02-2016 | 23-01-2026 | 120 | 7200000.0 | 1.9316623248532448E7 | 12.78 % | |
| Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth | 1,00,00,000 | 60,000 | 01-02-2016 | 23-01-2026 | 120 | 7200000.0 | 1.8921876519296788E7 | 12.6 % | |
| SBI Equity Hybrid Fund - Regular Plan -Growth | 1,00,00,000 | 60,000 | 01-02-2016 | 23-01-2026 | 120 | 7200000.0 | 1.868079582392155E7 | 12.49 % | |
| JM Aggressive Hybrid Fund (Regular) -Growth Option | 1,00,00,000 | 60,000 | 01-02-2016 | 23-01-2026 | 120 | 7200000.0 | 1.7831331667984E7 | 12.09 % | |
| Franklin India Aggressive Hybrid Fund - Growth Plan | 1,00,00,000 | 60,000 | 01-02-2016 | 23-01-2026 | 120 | 7200000.0 | 1.7178108468522042E7 | 11.77 % | |
| HSBC Aggressive Hybrid Fund - Regular Growth | 1,00,00,000 | 60,000 | 01-02-2016 | 23-01-2026 | 120 | 7200000.0 | 1.5875444219922747E7 | 11.1 % | |
| Aditya Birla Sun Life Equity Hybrid95 Fund - Regular Plan-Growth | 1,00,00,000 | 60,000 | 01-02-2016 | 23-01-2026 | 120 | 7200000.0 | 1.5781659222708039E7 | 11.05 % | |
| Tata Aggressive Hybrid Fund- Regular Plan - Growth Option | 1,00,00,000 | 60,000 | 01-02-2016 | 23-01-2026 | 120 | 7200000.0 | 1.4762099001539145E7 | 10.5 % | |
| LIC MF Aggressive Hybrid Fund-Regular Plan-Growth | 1,00,00,000 | 60,000 | 01-02-2016 | 23-01-2026 | 120 | 7200000.0 | 1.4403813556165023E7 | 10.3 % | |
| Nippon India Aggressive Hybrid Fund - Growth Plan | 1,00,00,000 | 60,000 | 01-02-2016 | 23-01-2026 | 120 | 7200000.0 | 1.414165009262949E7 | 10.15 % | |
| Shriram Aggressive Hybrid Fund- Regular Growth | 1,00,00,000 | 60,000 | 01-02-2016 | 23-01-2026 | 120 | 7200000.0 | 1.372716285576764E7 | 9.91 % | |
| PGIM India Aggressive Hybrid Equity Fund - Growth Option | 1,00,00,000 | 60,000 | 01-02-2016 | 23-01-2026 | 120 | 7200000.0 | 1.2653644092411753E7 | 9.26 % |

