Mutual Fund SIP Live Return

SIP Live Return as on 23-01-2026

Amount Invested

: 591000.0

Current Value

: 3496285.61

Annual Return (%)

: 19.3 %

Cash Flow

SBI Small Cap Fund - Regular Plan - Growth
Date NAV Start Amount Units Cumulative Units NAV End Cumulative Amount Value That Time Value Today
09-09-2009 10 3000.0 300 300 156.45 3000.0 3000.0 46936.0
09-10-2009 10.04 3000.0 298.8 598.8 156.45 6000.0 6012.0001919999995 93686.0
09-11-2009 9.96 3000.0 301.2 900.01 156.45 9000.0 8964.095616 140810.0
09-12-2009 10.47 3000.0 286.53 1,186.54 156.45 12000.0 12423.101022 185640.0
11-01-2010 10.93 3000.0 274.47 1,461.02 156.45 15000.0 15968.910344999998 228582.0
09-02-2010 10.07 3000.0 297.91 1,758.93 156.45 18000.0 17712.436177 275192.0
09-03-2010 10.39 3000.0 288.74 2,047.67 156.45 21000.0 21275.294417 320367.0
09-04-2010 10.76 3000.0 278.81 2,326.48 156.45 24000.0 25032.932332 363988.0
10-05-2010 10.47 3000.0 286.53 2,613.01 156.45 27000.0 27358.253439 408817.0
09-06-2010 10.16 3000.0 295.28 2,908.29 156.45 30000.0 29548.219288 455014.0
09-07-2010 10.99 3000.0 272.98 3,181.26 156.45 33000.0 34962.099053000005 497722.0
09-08-2010 11.28 3000.0 265.96 3,447.22 156.45 36000.0 38884.665288 539332.0
09-09-2010 11.82 3000.0 253.81 3,701.03 156.45 39000.0 43746.165144 579042.0
11-10-2010 12.6 3000.0 238.1 3,939.12 156.45 42000.0 49632.96744 616293.0
09-11-2010 13.07 3000.0 229.53 4,168.66 156.45 45000.0 54484.356138999996 652204.0
09-12-2010 12.01 3000.0 249.79 4,418.45 156.45 48000.0 53065.578494999994 691285.0
10-01-2011 11.99 3000.0 250.21 4,668.66 156.45 51000.0 55977.20942000001 730431.0
09-02-2011 10.98 3000.0 273.22 4,941.88 156.45 54000.0 54261.86436 773178.0
09-03-2011 11.4 3000.0 263.16 5,205.04 156.45 57000.0 59337.45486 814350.0
11-04-2011 11.91 3000.0 251.89 5,456.93 156.45 60000.0 64992.025581 853759.0
09-05-2011 11.46 3000.0 261.78 5,718.71 156.45 63000.0 65536.407432 894716.0
09-06-2011 11.41 3000.0 262.93 5,981.64 156.45 66000.0 68250.472465 935852.0
11-07-2011 11.6 3000.0 258.62 6,240.26 156.45 69000.0 72386.98352 976314.0
09-08-2011 10.64 3000.0 281.95 6,522.21 156.45 72000.0 69396.336744 1020427.0
09-09-2011 10.64 3000.0 281.95 6,804.17 156.45 75000.0 72396.33688 1064541.0
10-10-2011 10.32 3000.0 290.7 7,094.86 156.45 78000.0 73219.003704 1110021.0
09-11-2011 10.74 3000.0 279.33 7,374.19 156.45 81000.0 79198.84678200001 1153724.0
09-12-2011 10.09 3000.0 297.32 7,671.52 156.45 84000.0 77405.620656 1200241.0
09-01-2012 9.77 3000.0 307.06 7,978.58 156.45 87000.0 77950.73441599999 1248282.0
09-02-2012 11.04 3000.0 271.74 8,250.32 156.45 90000.0 91083.53169599999 1290797.0
09-03-2012 10.93 3000.0 274.47 8,524.79 156.45 93000.0 93175.99623399999 1333740.0
09-04-2012 10.83 3000.0 277.01 8,801.8 156.45 96000.0 95323.51674300001 1377079.0
09-05-2012 10.37 3000.0 289.3 9,091.1 156.45 99000.0 94274.68729699998 1422340.0
11-06-2012 10.44 3000.0 287.36 9,378.45 156.45 102000.0 97911.063936 1467299.0
09-07-2012 10.97 3000.0 273.47 9,651.93 156.45 105000.0 105881.644675 1510085.0
09-08-2012 11.12 3000.0 269.78 9,921.71 156.45 108000.0 110329.43410399999 1552293.0
10-09-2012 11.4 3000.0 263.16 10,184.87 156.45 111000.0 116107.51344000001 1593466.0
09-10-2012 12.07 3000.0 248.55 10,433.42 156.45 114000.0 125931.37577900001 1632352.0
09-11-2012 12.05 3000.0 248.96 10,682.38 156.45 117000.0 128722.70792000002 1671304.0
10-12-2012 12.66 3000.0 236.97 10,919.35 156.45 120000.0 138238.960872 1708378.0
09-01-2013 12.88 3000.0 232.92 11,152.27 156.45 123000.0 143641.21828 1744819.0
11-02-2013 12.63 3000.0 237.53 11,389.8 156.45 126000.0 143853.151266 1781982.0
11-03-2013 12.63 3000.0 237.53 11,627.33 156.45 129000.0 146853.151377 1819144.0
09-04-2013 11.64 3000.0 257.73 11,885.06 156.45 132000.0 138342.097236 1859468.0
09-05-2013 12.71 3000.0 236.03 12,121.09 156.45 135000.0 154059.111095 1896396.0
10-06-2013 12.39 3000.0 242.13 12,363.23 156.45 138000.0 153180.361467 1934279.0
09-07-2013 12.19 3000.0 246.1 12,609.33 156.45 141000.0 153707.716853 1972782.0
12-08-2013 11.75 3000.0 255.32 12,864.65 156.45 144000.0 151159.61165 2012728.0
10-09-2013 12.32 3000.0 243.51 13,108.15 156.45 147000.0 161492.460976 2050826.0
09-10-2013 12.61 3000.0 237.91 13,346.06 156.45 150000.0 168293.825427 2088047.0
11-11-2013 12.87 3000.0 233.1 13,579.16 156.45 153000.0 174763.800783 2124517.0
09-12-2013 12.95 3000.0 231.6 13,810.76 156.45 156000.0 178894.94470993002 2160752.0
09-01-2014 13.78 3000.0 217.77 14,028.53 156.45 159000.0 193259.8212098 2194822.0
10-02-2014 13.64 3000.0 219.9 14,248.43 156.45 162000.0 194388.41531856 2229226.0
10-03-2014 14.45 3000.0 207.66 14,456.09 156.45 165000.0 208839.875292 2261716.0
09-04-2014 15.64 3000.0 191.78 14,647.87 156.45 168000.0 229130.8025472 2291721.0
09-05-2014 16.12 3000.0 186.06 14,833.93 156.45 171000.0 239179.35923111998 2320831.0
09-06-2014 18.63 3000.0 161.02 14,994.95 156.45 174000.0 279370.99542640004 2346024.0
09-07-2014 19.95 3000.0 150.36 15,145.31 156.45 177000.0 302186.82770375 2369548.0
11-08-2014 20.8 3000.0 144.25 15,289.56 156.45 180000.0 317986.13017864 2392116.0
09-09-2014 23.4 3000.0 128.2 15,417.76 156.45 183000.0 360777.20767634996 2412174.0
09-10-2014 23.77 3000.0 126.23 15,543.99 156.45 186000.0 369433.9841863 2431922.0
10-11-2014 24.36 3000.0 123.16 15,667.15 156.45 189000.0 381629.80832382 2451191.0
09-12-2014 26.61 3000.0 112.72 15,779.87 156.45 192000.0 419971.76148224 2468827.0
09-01-2015 28.8 3000.0 104.15 15,884.02 156.45 195000.0 457539.144251 2485121.0
09-02-2015 28.89 3000.0 103.85 15,987.86 156.45 198000.0 461874.99032676 2501368.0
09-03-2015 29.88 3000.0 100.41 16,088.28 156.45 201000.0 480664.60453221 2517078.0
09-04-2015 30.64 3000.0 97.91 16,186.19 156.45 204000.0 495933.52513913997 2532397.0
11-05-2015 30.01 3000.0 99.97 16,286.16 156.45 207000.0 488720.03814543 2548038.0
09-06-2015 28.56 3000.0 105.04 16,391.2 156.45 210000.0 468150.70517611 2564472.0
09-07-2015 31.98 3000.0 93.81 16,485.01 156.45 213000.0 527203.69267712 2579148.0
10-08-2015 32.94 3000.0 91.08 16,576.08 156.45 216000.0 546011.16496143 2593398.0
09-09-2015 30.38 3000.0 98.76 16,674.84 156.45 219000.0 506549.87498312996 2608848.0
09-10-2015 31.98 3000.0 93.81 16,768.64 156.45 222000.0 536269.63543225 2623525.0
09-11-2015 32.17 3000.0 93.26 16,861.91 156.45 225000.0 542388.6022817999 2638117.0
09-12-2015 31.92 3000.0 93.99 16,955.9 156.45 228000.0 541213.5935208601 2652821.0
11-01-2016 34.05 3000.0 88.1 17,044 156.45 231000.0 580368.6528 2666605.0
09-02-2016 31.04 3000.0 96.64 17,140.64 156.45 234000.0 532122.45877975 2681724.0
09-03-2016 30.08 3000.0 99.74 17,240.38 156.45 237000.0 518554.32032934995 2697329.0
11-04-2016 32.24 3000.0 93.04 17,333.42 156.45 240000.0 558883.1847290699 2711886.0
09-05-2016 32.85 3000.0 91.33 17,424.74 156.45 243000.0 572397.63597159 2726174.0
09-06-2016 32.99 3000.0 90.93 17,515.67 156.45 246000.0 577915.51251516 2740400.0
11-07-2016 34.54 3000.0 86.85 17,602.52 156.45 249000.0 608052.5390808 2753988.0
09-08-2016 34.92 3000.0 85.91 17,688.43 156.45 252000.0 617679.8883000001 2767429.0
09-09-2016 36.4 3000.0 82.42 17,770.84 156.45 255000.0 646874.6789587 2780323.0
10-10-2016 38.84 3000.0 77.24 17,848.08 156.45 258000.0 693210.6585179999 2792408.0
09-11-2016 38.08 3000.0 78.79 17,926.87 156.45 261000.0 682622.9107714401 2804734.0
09-12-2016 36.13 3000.0 83.04 18,009.91 156.45 264000.0 650633.2487503999 2817726.0
09-01-2017 36.22 3000.0 82.82 18,092.74 156.45 267000.0 655342.38949976 2830684.0
09-02-2017 39.2 3000.0 76.54 18,169.27 156.45 270000.0 712151.99349592 2842659.0
09-03-2017 39.25 3000.0 76.44 18,245.72 156.45 273000.0 716056.82458196 2854619.0
10-04-2017 42.68 3000.0 70.29 18,316.01 156.45 276000.0 781750.9340834101 2865616.0
09-05-2017 43.37 3000.0 69.17 18,385.17 156.45 279000.0 797410.959315 2876438.0
09-06-2017 43.27 3000.0 69.34 18,454.51 156.45 282000.0 798478.6789542201 2887286.0
10-07-2017 45.48 3000.0 65.96 18,520.47 156.45 285000.0 842290.8304775 2897606.0
09-08-2017 45.35 3000.0 66.16 18,586.63 156.45 288000.0 842818.34884906 2907957.0
11-09-2017 48.27 3000.0 62.15 18,648.79 156.45 291000.0 900119.19999727 2917681.0
09-10-2017 51.27 3000.0 58.51 18,707.3 156.45 294000.0 959134.56715884 2926836.0
09-11-2017 55.13 3000.0 54.42 18,761.72 156.45 297000.0 1034249.34469885 2935350.0
11-12-2017 60.34 3000.0 49.72 18,811.44 156.45 300000.0 1135086.10016016 2943129.0
09-01-2018 65.1 3000.0 46.09 18,857.53 156.45 303000.0 1227543.90731476 2950339.0
09-02-2018 60.54 3000.0 49.56 18,907.08 156.45 306000.0 1144566.78775032 2958093.0
09-03-2018 56.43 3000.0 53.17 18,960.25 156.45 309000.0 1069879.4730185 2966411.0
09-04-2018 58.18 3000.0 51.56 19,011.81 156.45 312000.0 1106149.02487352 2974478.0
09-05-2018 59.23 3000.0 50.65 19,062.47 156.45 315000.0 1128978.34357564 2982403.0
11-06-2018 54.13 3000.0 55.43 19,117.89 156.45 318000.0 1034773.1106028 2991074.0
09-07-2018 51.69 3000.0 58.04 19,175.93 156.45 321000.0 991131.19092252 3000156.0
09-08-2018 55.28 3000.0 54.27 19,230.21 156.45 324000.0 1063001.5582062 3008646.0
10-09-2018 55.39 3000.0 54.16 19,284.37 156.45 327000.0 1068116.88363269 3017121.0
09-10-2018 46.94 3000.0 63.91 19,348.28 156.45 330000.0 908189.0275736 3027120.0
09-11-2018 49.74 3000.0 60.31 19,408.59 156.45 333000.0 965470.6351017 3036556.0
10-12-2018 48.07 3000.0 62.41 19,471 156.45 336000.0 935972.89306495 3046320.0
09-01-2019 49.89 3000.0 60.13 19,531.13 156.45 339000.0 974462.6830355201 3055727.0
11-02-2019 46.89 3000.0 63.98 19,595.11 156.45 342000.0 918787.2653682799 3065737.0
11-03-2019 51.14 3000.0 58.66 19,653.77 156.45 345000.0 1005125.2694027999 3074915.0
09-04-2019 51.95 3000.0 57.75 19,711.52 156.45 348000.0 1023940.6560471201 3083950.0
09-05-2019 50.08 3000.0 59.91 19,771.43 156.45 351000.0 990097.84938828 3093323.0
10-06-2019 51.92 3000.0 57.78 19,829.21 156.45 354000.0 1029570.2067771 3102363.0
09-07-2019 50.33 3000.0 59.61 19,888.82 156.45 357000.0 1000992.1910892199 3111689.0
09-08-2019 47.99 3000.0 62.52 19,951.33 156.45 360000.0 957414.5731425 3121470.0
09-09-2019 49.16 3000.0 61.02 20,012.35 156.45 363000.0 983857.38793875 3131017.0
09-10-2019 51.08 3000.0 58.74 20,071.09 156.45 366000.0 1025163.035494 3140206.0
11-11-2019 53.46 3000.0 56.12 20,127.21 156.45 369000.0 1075982.4091550699 3148986.0
09-12-2019 53.05 3000.0 56.55 20,183.76 156.45 372000.0 1070716.16337432 3157834.0
09-01-2020 54.23 3000.0 55.32 20,239.08 156.45 375000.0 1097514.83542325 3166489.0
10-02-2020 57.19 3000.0 52.46 20,291.54 156.45 378000.0 1160382.0436636 3174697.0
09-03-2020 52.39 3000.0 57.26 20,348.81 156.45 381000.0 1066045.54183336 3183656.0
09-04-2020 43.14 3000.0 69.54 20,418.35 156.45 384000.0 880851.6293316601 3194536.0
11-05-2020 43.22 3000.0 69.41 20,487.76 156.45 387000.0 885458.5543893599 3205396.0
09-06-2020 47.07 3000.0 63.73 20,551.5 156.45 390000.0 967379.4635089 3215368.0
09-07-2020 50.53 3000.0 59.37 20,610.87 156.45 393000.0 1041487.6395273999 3224656.0
10-08-2020 53.9 3000.0 55.66 20,666.52 156.45 396000.0 1113923.58233759 3233364.0
09-09-2020 56.86 3000.0 52.76 20,719.28 156.45 399000.0 1178133.69396429 3241619.0
09-10-2020 58 3000.0 51.72 20,771 156.45 402000.0 1204793.04241656 3249711.0
09-11-2020 60.96 3000.0 49.21 20,820.22 156.45 405000.0 1269241.9834072 3257410.0
09-12-2020 69.87 3000.0 42.94 20,863.15 156.45 408000.0 1457723.0414334699 3264128.0
11-01-2021 75.05 3000.0 39.98 20,903.13 156.45 411000.0 1568691.9407486601 3270382.0
09-02-2021 75.93 3000.0 39.51 20,942.64 156.45 414000.0 1590095.05798276 3276564.0
09-03-2021 80.6 3000.0 37.22 20,979.86 156.45 417000.0 1690985.1482441998 3282387.0
09-04-2021 82.07 3000.0 36.55 21,016.41 156.45 420000.0 1724844.42652533 3288106.0
10-05-2021 84.57 3000.0 35.47 21,051.89 156.45 423000.0 1780366.5466300002 3293656.0
09-06-2021 90.1 3000.0 33.3 21,085.19 156.45 426000.0 1899684.5382427797 3298866.0
09-07-2021 93.8 3000.0 31.98 21,117.17 156.45 429000.0 1980756.65534976 3303870.0
09-08-2021 94.71 3000.0 31.67 21,148.84 156.45 432000.0 2003061.97382062 3308825.0
09-09-2021 98.14 3000.0 30.57 21,179.41 156.45 435000.0 2078530.59922 3313608.0
11-10-2021 104.41 3000.0 28.73 21,208.15 156.45 438000.0 2214329.7467677 3318103.0
09-11-2021 106.84 3000.0 28.08 21,236.22 156.45 441000.0 2268971.57949228 3322496.0
09-12-2021 105.41 3000.0 28.46 21,264.68 156.45 444000.0 2241578.29255692 3326949.0
10-01-2022 107.89 3000.0 27.81 21,292.49 156.45 447000.0 2297314.7094388795 3331299.0
09-02-2022 105.46 3000.0 28.45 21,320.94 156.45 450000.0 2248435.56201687 3335750.0
09-03-2022 98.22 3000.0 30.54 21,351.48 156.45 453000.0 2097097.56677916 3340529.0
11-04-2022 107.12 3000.0 28.01 21,379.49 156.45 456000.0 2290183.3894357197 3344910.0
09-05-2022 100.14 3000.0 29.96 21,409.44 156.45 459000.0 2143980.22911666 3349597.0
09-06-2022 99.76 3000.0 30.07 21,439.52 156.45 462000.0 2138735.4555382296 3354302.0
11-07-2022 100.23 3000.0 29.93 21,469.45 156.45 465000.0 2151884.9199848 3358985.0
10-08-2022 109.5 3000.0 27.4 21,496.85 156.45 468000.0 2353874.49761616 3363272.0
09-09-2022 116.94 3000.0 25.66 21,522.5 156.45 471000.0 2516746.53285492 3367286.0
10-10-2022 115.15 3000.0 26.05 21,548.55 156.45 474000.0 2481318.11341037 3371362.0
09-11-2022 115.19 3000.0 26.04 21,574.6 156.45 477000.0 2485218.84320268 3375436.0
09-12-2022 117.02 3000.0 25.64 21,600.23 156.45 480000.0 2527551.4868235 3379447.0
09-01-2023 113.19 3000.0 26.5 21,626.74 156.45 483000.0 2447997.55106573 3383594.0
09-02-2023 111.56 3000.0 26.89 21,653.63 156.45 486000.0 2415614.0465328 3387801.0
09-03-2023 111.29 3000.0 26.96 21,680.59 156.45 489000.0 2412888.8299806397 3392019.0
10-04-2023 109.75 3000.0 27.34 21,707.92 156.45 492000.0 2382411.8337176004 3396296.0
09-05-2023 114.9 3000.0 26.11 21,734.03 156.45 495000.0 2497231.5142474403 3400380.0
09-06-2023 119.5 3000.0 25.1 21,759.14 156.45 498000.0 2600223.26779077 3404308.0
10-07-2023 124.17 3000.0 24.16 21,783.3 156.45 501000.0 2704831.9015710005 3408088.0
09-08-2023 130.17 3000.0 23.05 21,806.34 156.45 504000.0 2838562.17115592 3411694.0
11-09-2023 137.75 3000.0 21.78 21,828.12 156.45 507000.0 3006801.9085035003 3415101.0
09-10-2023 132.93 3000.0 22.57 21,850.69 156.45 510000.0 2904638.38935552 3418632.0
09-11-2023 133.46 3000.0 22.48 21,873.17 156.45 513000.0 2919090.3308457 3422149.0
11-12-2023 141.67 3000.0 21.18 21,894.35 156.45 516000.0 3101675.6060313606 3425462.0
09-01-2024 144.25 3000.0 20.8 21,915.14 156.45 519000.0 3161235.2710927 3428716.0
09-02-2024 148.78 3000.0 20.16 21,935.31 156.45 522000.0 3263545.92823545 3431871.0
11-03-2024 149.02 3000.0 20.13 21,955.44 156.45 525000.0 3271702.9158484 3435021.0
09-04-2024 154.94 3000.0 19.36 21,974.8 156.45 528000.0 3404784.50334252 3438050.0
09-05-2024 154.53 3000.0 19.41 21,994.21 156.45 531000.0 3398820.98312775 3441087.0
10-06-2024 169.74 3000.0 17.67 22,011.89 156.45 534000.0 3736234.22135561 3443852.0
09-07-2024 180.54 3000.0 16.62 22,028.51 156.45 537000.0 3976991.2456842395 3446452.0
09-08-2024 177.6 3000.0 16.89 22,045.4 156.45 540000.0 3915253.8666408006 3449095.0
09-09-2024 183.74 3000.0 16.33 22,061.72 156.45 543000.0 4053722.8354349993 3451650.0
09-10-2024 186.03 3000.0 16.13 22,077.85 156.45 546000.0 4107098.5774448 3454173.0
11-11-2024 176.84 3000.0 16.96 22,094.82 156.45 549000.0 3907189.8679696196 3456827.0
09-12-2024 183.69 3000.0 16.33 22,111.15 156.45 552000.0 4061603.42783343 3459382.0
09-01-2025 173.26 3000.0 17.31 22,128.46 156.45 555000.0 3834057.12719408 3462091.0
10-02-2025 160.93 3000.0 18.64 22,147.1 156.45 558000.0 3564237.5220153295 3465007.0
10-03-2025 150.66 3000.0 19.91 22,167.02 156.45 561000.0 3339616.2349719005 3468123.0
09-04-2025 151.88 3000.0 19.75 22,186.77 156.45 564000.0 3369766.3967160196 3471213.0
09-05-2025 157.82 3000.0 19.01 22,205.78 156.45 567000.0 3504487.03223047 3474187.0
09-06-2025 171.63 3000.0 17.48 22,223.26 156.45 570000.0 3814104.41662593 3476922.0
09-07-2025 175.97 3000.0 17.05 22,240.31 156.45 573000.0 3913557.80745154 3479589.0
11-08-2025 168.7 3000.0 17.78 22,258.09 156.45 576000.0 3754930.8291541203 3482372.0
09-09-2025 173.03 3000.0 17.34 22,275.43 156.45 579000.0 3854259.3907272 3485084.0
09-10-2025 170.11 3000.0 17.64 22,293.06 156.45 582000.0 3792359.92389848 3487843.0
10-11-2025 171.05 3000.0 17.54 22,310.6 156.45 585000.0 3816128.1428092 3490587.0
09-12-2025 166.68 3000.0 18 22,328.6 156.45 588000.0 3721657.58029971 3493403.0
09-01-2026 162.85 3000.0 18.42 22,347.02 156.45 591000.0 3639252.9201914 3496286.0
23-01-2026 22,347.02 156.45 3496285.61
youtube
youtube
youtube
youtube
Invest Now