Equity: Large Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Large Cap Fund- Growth Plan -Growth Option | 3.25 | 20.16 | 23.69 |
ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Growth | 2.65 | 18.5 | 21.36 |
DSP Large Cap Fund - Regular Plan - Growth | 2.13 | 17.86 | 18.52 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Invesco India Midcap Fund - Growth Option | 13.99 | 29.21 | 28.19 |
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 2.91 | 28.93 | 33.37 |
HDFC Mid Cap Fund - Growth Plan | 3.23 | 26.65 | 28.76 |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | -1.5 | 24.93 | 25.06 |
SBI ELSS Tax Saver FUND - REGULAR PLAN- GROWTH | -1.58 | 24.43 | 24.67 |
HDFC ELSS Tax saver - Growth Plan | 4.81 | 22.38 | 24.42 |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 2.23 | 24.42 | 29.14 |
Kotak Multicap Fund-Regular Plan-Growth | -2.02 | 23.82 | - |
Axis Multicap Fund - Regular Plan - Growth | 1.54 | 22.48 | - |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Invesco India Financial Services Fund - Retail Growth | 10.13 | 21.59 | 22.4 |
SBI Banking & Financial Services Fund - Regular Plan - Growth | 13.59 | 19.44 | 21.87 |
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option | 9.02 | 19.11 | 25.32 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Franklin India Opportunities Fund - Growth | 1.39 | 29.87 | 29.21 |
ICICI Prudential India Opportunities Fund - Cumulative Option | 3.28 | 23.95 | 29.0 |
ICICI Prudential Exports & Services Fund - Growth | 4.01 | 21.07 | 23.14 |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
---|---|---|---|
JM Aggressive Hybrid Fund (Regular) -Growth Option | -7.24 | 20.84 | 21.02 |
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | -3.65 | 20.11 | 23.33 |
ICICI Prudential Equity & Debt Fund - Growth | 5.92 | 19.89 | 24.19 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth | 6.68 | 11.18 | - |
ICICI Prudential Regular Savings Fund - Plan - Growth | 7.21 | 10.31 | 10.04 |
HDFC Hybrid Debt Fund - Growth Plan | 3.65 | 10.27 | 10.97 |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Nivesh Lakshya Long Duration Fund- Growth Option | 4.77 | 8.05 | 5.61 |
Aditya Birla Sun Life Long Duration Fund-Regular Growth | 5.48 | 7.75 | - |
ICICI Prudential Long Term Bond Fund - Growth | 6.32 | 7.4 | 5.0 |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
---|---|---|---|
HSBC Liquid Fund - Growth | 8.7 | 8.58 | 6.18 |
Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan | 7.31 | 7.23 | 5.72 |
BANK OF INDIA Liquid Fund- Regular Plan- Growth | 7.03 | 7.05 | 5.63 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | 9.49 | 9.68 | 10.18 |
ICICI Prudential Short Term Fund - Growth Option | 8.27 | 7.74 | 6.52 |
HDFC Short Term Debt Fund - Growth Option | 8.43 | 7.66 | 6.34 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Aditya Birla Sun Life Savings Fund-Retail Growth | 8.0 | 7.41 | 6.12 |
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 8.0 | 7.41 | 6.12 |
Baroda BNP Paribas Ultra Short Duration Fund - Regular Plan - Growth | 7.5 | 7.26 | 5.89 |