SIP Performance
Data as on - 22-08-2025
Scheme Name | AUM (Cr) | SIP Amount | From | To | Current Value | CAGR (%) | Cash Flow |
---|---|---|---|---|---|---|---|
Nippon India Small Cap Fund - Growth Plan - Growth Option | 65,922 | 5,000 /pm | 22-09-2010 | 22-08-2025 | 6447293.29 | 23.57 % | |
SBI Small Cap Fund - Regular Plan - Growth | 35,563 | 5,000 /pm | 22-09-2010 | 22-08-2025 | 5447818.44 | 21.66 % | |
DSP Small Cap Fund - Regular - Growth | 17,005 | 5,000 /pm | 22-09-2010 | 22-08-2025 | 4863603.61 | 20.36 % | |
Franklin India Small Cap Fund-Growth | 13,825 | 5,000 /pm | 22-09-2010 | 22-08-2025 | 4457684.86 | 19.37 % | |
Quant Small Cap Fund - Growth - Regular Plan | 29,688 | 5,000 /pm | 22-09-2010 | 22-08-2025 | 4425549.34 | 19.29 % | |
Kotak-Small Cap Fund - Growth | 17,903 | 5,000 /pm | 22-09-2010 | 22-08-2025 | 4378448.99 | 19.17 % | |
HDFC Small Cap Fund - Growth Option | 36,353 | 5,000 /pm | 22-09-2010 | 22-08-2025 | 4368121.73 | 19.14 % | |
ICICI Prudential Smallcap Fund - Growth | 8,498 | 5,000 /pm | 22-09-2010 | 22-08-2025 | 3728591.68 | 17.33 % | |
Sundaram Small Cap Fund Regular Plan - Growth | 3,394 | 5,000 /pm | 22-09-2010 | 22-08-2025 | 3714357.82 | 17.28 % | |
Aditya Birla Sun Life Small Cap Fund - GROWTH | 5,011 | 5,000 /pm | 22-09-2010 | 22-08-2025 | 3145902.76 | 15.36 % | |
Category Average | 4497737.25 | 19.25 % | |||||
NIFTY SMALLCAP 250 TRI | 3758462.74 | 17.42 % |
*Compound annual growth rate