SIP Performance
Data as on - 05-12-2025
| Scheme Name | AUM (Cr) | SIP Amount | From | To | Current Value | CAGR (%) | Cash Flow |
|---|---|---|---|---|---|---|---|
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 68,969 | 5,000 /pm | 05-01-2011 | 05-12-2025 | 6018883.35 | 22.79 % | |
| SBI Small Cap Fund - Regular Plan - Growth | 36,945 | 5,000 /pm | 05-01-2011 | 05-12-2025 | 5025398.09 | 20.74 % | |
| DSP Small Cap Fund - Regular - Growth | 16,868 | 5,000 /pm | 05-01-2011 | 05-12-2025 | 4612310.97 | 19.76 % | |
| Quant Small Cap Fund - Growth - Regular Plan | 30,661 | 5,000 /pm | 05-01-2011 | 05-12-2025 | 4242268.57 | 18.8 % | |
| Franklin India Small Cap Fund-Growth | 13,790 | 5,000 /pm | 05-01-2011 | 05-12-2025 | 4146675.47 | 18.54 % | |
| HDFC Small Cap Fund - Growth Option | 38,412 | 5,000 /pm | 05-01-2011 | 05-12-2025 | 4120381.23 | 18.47 % | |
| Kotak-Small Cap Fund - Growth | 18,024 | 5,000 /pm | 05-01-2011 | 05-12-2025 | 4012937.35 | 18.17 % | |
| Sundaram Small Cap Fund Regular Plan - Growth | 3,496 | 5,000 /pm | 05-01-2011 | 05-12-2025 | 3624131.66 | 17.0 % | |
| ICICI Prudential Smallcap Fund - Growth | 8,622 | 5,000 /pm | 05-01-2011 | 05-12-2025 | 3502951.18 | 16.61 % | |
| Aditya Birla Sun Life Small Cap Fund - GROWTH | 5,127 | 5,000 /pm | 05-01-2011 | 05-12-2025 | 3020193.24 | 14.89 % | |
| Category Average | 4232613.11 | 18.58 % | |||||
| NIFTY SMALLCAP 250 TRI | 3536944.76 | 16.72 % | |||||
*Compound annual growth rate

