SIP Performance
Data as on - 23-01-2026
| Scheme Name | AUM (Cr) | SIP Amount | From | To | Current Value | CAGR (%) | Cash Flow |
|---|---|---|---|---|---|---|---|
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 68,287 | 5,000 /pm | 23-02-2011 | 23-01-2026 | 5540200.0 | 21.84 % | |
| SBI Small Cap Fund - Regular Plan - Growth | 36,268 | 5,000 /pm | 23-02-2011 | 23-01-2026 | 4610508.08 | 19.75 % | |
| DSP Small Cap Fund - Regular - Growth | 16,935 | 5,000 /pm | 23-02-2011 | 23-01-2026 | 4266250.38 | 18.86 % | |
| HDFC Small Cap Fund - Growth Option | 37,753 | 5,000 /pm | 23-02-2011 | 23-01-2026 | 3829142.63 | 17.63 % | |
| Franklin India Small Cap Fund-Growth | 13,238 | 5,000 /pm | 23-02-2011 | 23-01-2026 | 3816469.19 | 17.59 % | |
| Quant Small Cap Fund - Growth - Regular Plan | 29,375 | 5,000 /pm | 23-02-2011 | 23-01-2026 | 3818103.29 | 17.59 % | |
| Kotak-Small Cap Fund - Growth | 17,258 | 5,000 /pm | 23-02-2011 | 23-01-2026 | 3678397.26 | 17.17 % | |
| Sundaram Small Cap Fund Regular Plan - Growth | 3,401 | 5,000 /pm | 23-02-2011 | 23-01-2026 | 3374486.9 | 16.17 % | |
| ICICI Prudential Smallcap Fund - Growth | 8,428 | 5,000 /pm | 23-02-2011 | 23-01-2026 | 3258609.68 | 15.77 % | |
| Aditya Birla Sun Life Small Cap Fund - GROWTH | 4,938 | 5,000 /pm | 23-02-2011 | 23-01-2026 | 2798202.63 | 14.0 % | |
| Category Average | 3899037.0 | 17.64 % | |||||
| NIFTY SMALLCAP 250 TRI | 3316571.52 | 15.98 % | |||||
*Compound annual growth rate

