SIP Performance
Data as on - 14-10-2025
Scheme Name | AUM (Cr) | SIP Amount | From | To | Current Value | CAGR (%) | Cash Flow |
---|---|---|---|---|---|---|---|
Nippon India Small Cap Fund - Growth Plan - Growth Option | 66,136 | 5,000 /pm | 12-11-2010 | 14-10-2025 | 6222477.01 | 23.15 % | |
SBI Small Cap Fund - Regular Plan - Growth | 35,585 | 5,000 /pm | 12-11-2010 | 14-10-2025 | 5158316.38 | 21.02 % | |
DSP Small Cap Fund - Regular - Growth | 16,496 | 5,000 /pm | 12-11-2010 | 14-10-2025 | 4630523.51 | 19.79 % | |
Quant Small Cap Fund - Growth - Regular Plan | 29,328 | 5,000 /pm | 12-11-2010 | 14-10-2025 | 4357767.95 | 19.1 % | |
Franklin India Small Cap Fund-Growth | 13,266 | 5,000 /pm | 12-11-2010 | 14-10-2025 | 4252210.43 | 18.82 % | |
HDFC Small Cap Fund - Growth Option | 36,828 | 5,000 /pm | 12-11-2010 | 14-10-2025 | 4238276.14 | 18.78 % | |
Kotak-Small Cap Fund - Growth | 17,480 | 5,000 /pm | 12-11-2010 | 14-10-2025 | 4197305.26 | 18.67 % | |
Sundaram Small Cap Fund Regular Plan - Growth | 3,341 | 5,000 /pm | 12-11-2010 | 14-10-2025 | 3669021.01 | 17.13 % | |
ICICI Prudential Smallcap Fund - Growth | 8,449 | 5,000 /pm | 12-11-2010 | 14-10-2025 | 3589428.16 | 16.88 % | |
Aditya Birla Sun Life Small Cap Fund - GROWTH | 4,882 | 5,000 /pm | 12-11-2010 | 14-10-2025 | 3064165.88 | 15.05 % | |
Category Average | 4337949.17 | 18.84 % | |||||
NIFTY SMALLCAP 250 TRI | 3656351.7 | 17.1 % |
*Compound annual growth rate