Equity: Large Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Large Cap Fund- Growth Plan -Growth Option | 4.25 | 19.81 | 24.04 |
ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Growth | 3.68 | 18.1 | 21.6 |
DSP Large Cap Fund - Regular Plan - Growth | 3.22 | 17.43 | 18.73 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Invesco India Midcap Fund - Growth Option | 15.36 | 28.67 | 28.61 |
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 3.81 | 28.34 | 33.7 |
HDFC Mid Cap Fund - Growth Plan | 4.49 | 26.25 | 29.12 |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | -0.55 | 24.37 | 25.5 |
SBI ELSS Tax Saver FUND - REGULAR PLAN- GROWTH | -1.45 | 24.01 | 24.92 |
HDFC ELSS Tax saver - Growth Plan | 5.97 | 22.02 | 24.75 |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 3.4 | 24.04 | 29.53 |
Kotak Multicap Fund-Regular Plan-Growth | -0.61 | 23.53 | - |
Axis Multicap Fund - Regular Plan - Growth | 2.52 | 21.9 | - |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Invesco India Financial Services Fund - Retail Growth | 11.23 | 21.06 | 22.84 |
SBI Banking & Financial Services Fund - Regular Plan - Growth | 15.02 | 19.02 | 22.32 |
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option | 10.22 | 18.69 | 25.75 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Franklin India Opportunities Fund - Growth | 1.84 | 29.64 | 29.12 |
ICICI Prudential India Opportunities Fund - Cumulative Option | 4.47 | 23.54 | 29.32 |
ICICI Prudential Exports & Services Fund - Growth | 4.6 | 20.57 | 23.34 |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
---|---|---|---|
JM Aggressive Hybrid Fund (Regular) -Growth Option | -6.44 | 20.38 | 21.15 |
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | -2.51 | 19.67 | 23.65 |
ICICI Prudential Equity & Debt Fund - Growth | 6.6 | 19.59 | 24.39 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth | 6.89 | 11.19 | - |
ICICI Prudential Regular Savings Fund - Plan - Growth | 7.58 | 10.25 | 10.04 |
HDFC Hybrid Debt Fund - Growth Plan | 3.98 | 10.24 | 11.0 |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Nivesh Lakshya Long Duration Fund- Growth Option | 5.18 | 8.13 | 5.33 |
Aditya Birla Sun Life Long Duration Fund-Regular Growth | 5.76 | 7.82 | - |
ICICI Prudential Long Term Bond Fund - Growth | 6.57 | 7.44 | 4.89 |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
---|---|---|---|
HSBC Liquid Fund - Growth | 8.74 | 8.57 | 6.18 |
Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan | 7.32 | 7.23 | 5.72 |
BANK OF INDIA Liquid Fund- Regular Plan- Growth | 7.04 | 7.05 | 5.62 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | 9.54 | 9.69 | 10.14 |
ICICI Prudential Short Term Fund - Growth Option | 8.35 | 7.76 | 6.46 |
HDFC Short Term Debt Fund - Growth Option | 8.48 | 7.66 | 6.29 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Aditya Birla Sun Life Savings Fund-Retail Growth | 8.02 | 7.41 | 6.12 |
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 8.02 | 7.41 | 6.12 |
Baroda BNP Paribas Ultra Short Duration Fund - Regular Plan - Growth | 7.51 | 7.26 | 5.89 |