Union Aggressive Hybrid Fund - Regular Plan - Growth Option

Category: Hybrid: Aggressive
Launch Date: 18-12-2020
Asset Class: Mixed Asset
Benchmark: CRISIL Hybrid 35+65 Aggressive Index
Expense Ratio: 2.37% As on (31-07-2025)
Status: Open Ended Schemes
Minimum Investment: 1000.0
Minimum Topup: 1000.0
Total Assets: 661.64 Cr As on (31-07-2025)
Turn over: -
NAV as on 22-08-2025

18.04

-0.07 (-0.388%)

CAGR Since Inception

13.42%

CRISIL Hybrid 35+65 Aggressive Index 12.22%

PERFORMANCE of Union Aggressive Hybrid Fund - Regular Plan - Growth Option

Scheme Performance (%)

Data as on - 22-08-2025

Yearly Performance (%)

Fund Managers

FM 1 Mr. Sanjay Bembalkar, FM 2 Mr. Vinod Malviya, FM 3 Mr. Parijat Agrawal

Investment Objective

The investment objective of the Scheme is to achieve long term capital growth and generate income from a portfolio, predominantly of equity and equity related securities. The scheme will also invest in debt & money market instruments. However, there is no assurance that the Investment Objective of the Scheme will be achieved.

MONTHLY LUMPSUM RETURNS ( Invested amount 1,00,000)

NAV Date NAV Units Market
Value
Returns
(%)
22-08-2025 18.04 9960.1594 179681 79.68 %
28-07-2025 17.89 9960.1594 178187 78.19 %
30-06-2025 18.26 9960.1594 181873 81.87 %
28-05-2025 17.74 9960.1594 176693 76.69 %
28-04-2025 17.25 9960.1594 171813 71.81 %
28-03-2025 16.76 9960.1594 166932 66.93 %
28-02-2025 15.75 9960.1594 156873 56.87 %
28-01-2025 16.37 9960.1594 163048 63.05 %
30-12-2024 17.48 9960.1594 174104 74.1 %
28-11-2024 17.37 9960.1594 173008 73.01 %
28-10-2024 17.38 9960.1594 173108 73.11 %
30-09-2024 18.15 9960.1594 180777 80.78 %
28-08-2024 17.74 9960.1594 176693 76.69 %
29-07-2024 17.5 9960.1594 174303 74.3 %
28-06-2024 17.12 9960.1594 170518 70.52 %
28-05-2024 16.4 9960.1594 163347 63.35 %
29-04-2024 16.28 9960.1594 162151 62.15 %
28-03-2024 15.89 9960.1594 158267 58.27 %
28-02-2024 15.69 9960.1594 156275 56.27 %
29-01-2024 15.44 9960.1594 153785 53.79 %
28-12-2023 15.24 9960.1594 151793 51.79 %
28-11-2023 14.45 9960.1594 143924 43.92 %
30-10-2023 13.85 9960.1594 137948 37.95 %
29-09-2023 14.1 9960.1594 140438 40.44 %
28-08-2023 13.87 9960.1594 138147 38.15 %
28-07-2023 13.85 9960.1594 137948 37.95 %
28-06-2023 13.4 9960.1594 133466 33.47 %
29-05-2023 12.98 9960.1594 129283 29.28 %
28-04-2023 12.57 9960.1594 125199 25.2 %
28-03-2023 12.01 9960.1594 119622 19.62 %
28-02-2023 12.3 9960.1594 122510 22.51 %
30-01-2023 12.35 9960.1594 123008 23.01 %
28-12-2022 12.73 9960.1594 126793 26.79 %
28-11-2022 12.93 9960.1594 128785 28.79 %
28-10-2022 12.64 9960.1594 125896 25.9 %
28-09-2022 12.26 9960.1594 122112 22.11 %
29-08-2022 12.4 9960.1594 123506 23.51 %
28-07-2022 12.11 9960.1594 120618 20.62 %
28-06-2022 11.46 9960.1594 114143 14.14 %
30-05-2022 11.83 9960.1594 117829 17.83 %
28-04-2022 12.29 9960.1594 122410 22.41 %
28-03-2022 12.24 9960.1594 121912 21.91 %
28-02-2022 12.1 9960.1594 120518 20.52 %
28-01-2022 12.34 9960.1594 122908 22.91 %
28-12-2021 12.74 9960.1594 126892 26.89 %
29-11-2021 12.52 9960.1594 124701 24.7 %
28-10-2021 12.81 9960.1594 127590 27.59 %
28-09-2021 12.66 9960.1594 126096 26.1 %
30-08-2021 12.36 9960.1594 123108 23.11 %
28-07-2021 11.82 9960.1594 117729 17.73 %
28-06-2021 11.54 9960.1594 114940 14.94 %
28-05-2021 11.08 9960.1594 110359 10.36 %
28-04-2021 10.73 9960.1594 106873 6.87 %
30-03-2021 10.68 9960.1594 106375 6.38 %
01-03-2021 10.63 9960.1594 105876 5.88 %
28-01-2021 10.01 9960.1594 99701 -0.3 %
28-12-2020 10.04 9960.1594 100000 0.0 %

RETURNS CALCULATOR for Union Aggressive Hybrid Fund - Regular Plan - Growth Option

Growth of 10000 In SIP (Fund vs Benchmark)

Amount :
Period :
Start :
End :

Growth of 10000 In LUMPSUM (Fund vs Benchmark)

Amount :
Start :

Rolling Returns

Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.

Market Cap Distribution

Small Cap

12.63%

Others

22.05%

Large Cap

54.57%

Mid Cap

10.75%

Riskometer

riskometer

Key Performance and Risk Statistics of Union Aggressive Hybrid Fund - Regular Plan - Growth Option

Key Statistics Volatility Sharpe Ratio Alpha Beta Yield to Maturity Average Maturity
Union Aggressive Hybrid Fund - Regular Plan - Growth Option 9.42 0.79 6.81 0.12 7.39 3.95
Hybrid: Aggressive - - - - - -

PEER COMPARISION of Union Aggressive Hybrid Fund - Regular Plan - Growth Option

Amount :
Start :
End :
Period
Data as on - 22-08-2025
Scheme Name Launch
Date
1-Year
Ret (%)
2-Yrs
Ret (%)
3-Yrs
Ret (%)
5-Yrs
Ret (%)
10-Yrs
Ret (%)
Union Aggressive Hybrid Fund - Regular Plan - Growth Option 18-12-2020 2.5 14.11 13.24 0.0 0.0
SBI Equity Hybrid Fund - Regular Plan -Growth 01-12-1995 8.18 16.76 13.99 16.15 11.97
Bandhan Aggressive Hybrid Fund-Regular Plan Growth 05-12-2016 6.7 17.49 15.61 17.98 0.0
ICICI Prudential Equity & Debt Fund - Growth 05-11-1999 5.92 20.44 19.89 24.19 15.54
PGIM India Aggressive Hybrid Equity Fund - Growth Option 29-01-2004 5.22 13.4 12.64 14.09 8.49
DSP Aggressive Hybrid Fund- Regular Plan - Growth 26-05-1999 4.7 16.69 15.95 16.85 12.2
Invesco India Aggressive Hybrid Fund - Regular Plan - Growth 15-06-2018 3.3 19.19 16.83 16.08 0.0
Edelweiss Aggressive Hybrid Fund- Plan B-Growth Option 16-06-2009 3.13 18.32 17.83 19.57 12.29
Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option 12-08-2009 3.13 18.26 17.75 19.51 12.23
Nippon India Aggressive Hybrid Fund - Growth Plan 05-06-2005 2.73 15.64 15.99 18.88 9.93

PORTFOLIO ANALYSIS of Union Aggressive Hybrid Fund - Regular Plan - Growth Option

Asset Allocation (%)

Allocation Percentage (%)
youtube
Invest Now