Baroda BNP Paribas Small Cap Fund - Regular Plan - Growth option
| Category: Equity: Small Cap |
| Launch Date: 30-10-2023 |
| Asset Class: Equity |
| Benchmark: NIFTY Smallcap 250 TRI |
| Expense Ratio: 2.18% As on (31-12-2025) |
| Status: Open Ended Schemes |
| Minimum Investment: 5000.0 |
| Minimum Topup: 1000.0 |
| Total Assets: 1,219.17 Cr As on (31-12-2025) |
| Turn over: 32% |
12.2247
-0.21 (-1.7137%)
9.4%
NIFTY Smallcap 250 TRI 15.43%
PERFORMANCE of Baroda BNP Paribas Small Cap Fund - Regular Plan - Growth option
Scheme Performance (%)
Data as on - 23-01-2026Yearly Performance (%)
Fund Managers
Mr. Shiv Chanani, Mr. Himanshu Singh
Investment Objective
The Scheme seeks to generate long-term capital appreciation by investing predominantly in equity and equity related securities of small cap companies. However, there can be no assurance that the investment objectives of the Scheme will be realized.
MONTHLY LUMPSUM RETURNS ( Invested amount 1,00,000)
| NAV Date | NAV | Units | Market Value |
Returns (%) |
|---|---|---|---|---|
| 23-01-2026 | 12.2247 | 10000.0 | 122247 | 22.25 % |
| 29-12-2025 | 12.7405 | 10000.0 | 127405 | 27.41 % |
| 28-11-2025 | 12.9426 | 10000.0 | 129426 | 29.43 % |
| 28-10-2025 | 13.0827 | 10000.0 | 130827 | 30.83 % |
| 29-09-2025 | 12.7412 | 10000.0 | 127412 | 27.41 % |
| 28-08-2025 | 12.6871 | 10000.0 | 126871 | 26.87 % |
| 28-07-2025 | 12.8968 | 10000.0 | 128968 | 28.97 % |
| 30-06-2025 | 13.2699 | 10000.0 | 132699 | 32.7 % |
| 28-05-2025 | 12.844 | 10000.0 | 128440 | 28.44 % |
| 28-04-2025 | 12.044 | 10000.0 | 120440 | 20.44 % |
| 28-03-2025 | 11.74 | 10000.0 | 117400 | 17.4 % |
| 28-02-2025 | 10.8148 | 10000.0 | 108148 | 8.15 % |
| 29-01-2025 | 12.0781 | 10000.0 | 120781 | 20.78 % |
| 30-12-2024 | 13.7402 | 10000.0 | 137402 | 37.4 % |
| 29-11-2024 | 13.4864 | 10000.0 | 134864 | 34.86 % |
| 29-10-2024 | 13.3754 | 10000.0 | 133754 | 33.75 % |
| 30-09-2024 | 14.3913 | 10000.0 | 143913 | 43.91 % |
| 29-08-2024 | 13.9134 | 10000.0 | 139134 | 39.13 % |
| 29-07-2024 | 14.0278 | 10000.0 | 140278 | 40.28 % |
| 01-07-2024 | 13.5574 | 10000.0 | 135574 | 35.57 % |
| 29-05-2024 | 12.3706 | 10000.0 | 123706 | 23.71 % |
| 29-04-2024 | 12.3271 | 10000.0 | 123271 | 23.27 % |
| 31-03-2024 | 11.4133 | 10000.0 | 114133 | 14.13 % |
| 29-02-2024 | 11.653 | 10000.0 | 116530 | 16.53 % |
| 30-01-2024 | 11.5071 | 10000.0 | 115071 | 15.07 % |
| 01-01-2024 | 11.1368 | 10000.0 | 111368 | 11.37 % |
| 30-11-2023 | 10.5303 | 10000.0 | 105303 | 5.3 % |
| 30-10-2023 | 10.0 | 10000.0 | 100000 | 0.0 % |
RETURNS CALCULATOR for Baroda BNP Paribas Small Cap Fund - Regular Plan - Growth option
Growth of 10000 In SIP (Fund vs Benchmark)
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Rolling Returns
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Market Cap Distribution
Small Cap
75.54%
Others
5.61%
Mid Cap
18.85%
Riskometer
Key Performance and Risk Statistics of Baroda BNP Paribas Small Cap Fund - Regular Plan - Growth option
| Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
|---|---|---|---|---|---|---|
| Baroda BNP Paribas Small Cap Fund - Regular Plan - Growth option | - | - | - | - | - | - |
| Equity: Small Cap | - | - | - | - | - | - |
PEER COMPARISION of Baroda BNP Paribas Small Cap Fund - Regular Plan - Growth option
| Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
|---|---|---|---|---|---|---|
| Baroda BNP Paribas Small Cap Fund - Regular Plan - Growth option | 30-10-2023 | -2.18 | 4.79 | 0.0 | 0.0 | 0.0 |
| QUANTUM SMALL CAP FUND - REGULAR PLAN GROWTH OPTION | 05-11-2023 | 4.16 | 6.98 | 0.0 | 0.0 | 0.0 |
| TRUSTMF SMALL CAP FUND -REGULAR PLAN-GROWTH | 04-11-2024 | 0.82 | 0.0 | 0.0 | 0.0 | 0.0 |
| HDFC Small Cap Fund - Growth Option | 02-04-2008 | 0.13 | 5.83 | 18.0 | 22.31 | 18.1 |
| Sundaram Small Cap Fund Regular Plan - Growth | 10-02-2005 | 0.02 | 6.59 | 17.84 | 20.56 | 14.16 |
| BANDHAN SMALL CAP FUND - REGULAR PLAN GROWTH | 08-02-2020 | -0.06 | 13.87 | 27.49 | 23.09 | 0.0 |
| PGIM India Small Cap Fund - Regular Plan - Growth Option | 29-07-2021 | -0.6 | 5.65 | 11.42 | 0.0 | 0.0 |
| Axis Small Cap Fund - Regular Plan - Growth | 05-11-2013 | -2.1 | 7.17 | 15.73 | 19.73 | 17.95 |
| DSP Small Cap Fund - Regular - Growth | 15-06-2007 | -2.14 | 6.84 | 17.51 | 20.3 | 16.46 |
| Invesco India Smallcap Fund - Regular Plan - Growth | 05-10-2018 | -2.23 | 10.88 | 21.3 | 22.89 | 0.0 |
PORTFOLIO ANALYSIS of Baroda BNP Paribas Small Cap Fund - Regular Plan - Growth option
Asset Allocation (%)
| Allocation | Percentage (%) |
|---|
